Package Inserts

Package Inserts

Prescription Products: Safety Data Sheets

Prescription Products: Safety Data Sheets

Tip:  Use your browser’s built-in search functionality to quickly find what you’re looking for. This is typically Ctrl+F (⌘+F on Mac), or “Find on Page” in the mobile menu.

  1. Adequan Canine 5ml 100mg ml 2 Count
  2. Albon 5 percent Oral Suspension 2oz
  3. Albon Tablets 125mg 200 Count
  4. Albon Tablets 500mg 100 Count
  5. Amoxicillin Capsules 250mg 100 Count
  6. Amoxicillin Capsules 500mg 100 Count
  7. Amoxicillin Oral Suspension 100ml 250mg 5ml
  8. Amoxicillin Tablets 100mg 500 Count
  9. Amoxicillin Tablets 150mg 500 Count
  10. Amoxicillin Tablets 200mg 500 Count
  11. Amoxicillin Tablets 400mg 250 Count
  12. Amoxicillin Tablets 50mg 500 Count
  13. Amoxi Drops 15ml 50mg ml
  14. Amoxi Drops 30ml 50mg ml
  15. Apoquel Tablets 16mg 100 Count
  16. Apoquel Tablets 3.6mg 100 Count
  17. Apoquel Tablets 5.4mg 100 Count
  18. Atropine 1 percent Ophthalmic Ointment 3.5g
  19. Azithromycin Oral Suspension 15ml 40mg ml
  20. Baytril Otic 15ml 12 Count
  21. Baytril Taste Tablets 136mg 50 Count
  22. Baytril Taste Tablets 22.7mg 100 Count
  23. Baytril Taste Tablets 68mg 50 Count
  24. Betagen Topical Spray 120ml
  25. Betagen Topical Spray 240ml
  26. Carprofen Caplets 100mg 60 Count
  27. Carprofen Caplets 25mg 60 Count
  28. Carprofen Caplets 75mg 60 Count
  29. Cephalexin Capsules 250mg 100 Count
  30. Cephalexin Capsules 500mg 500 Count
  31. Cerenia Tablets 160mg 1 Box 4 Tablets
  32. Cerenia Tablets 16mg 10 x 4 Tablets
  33. Cerenia Tablets 24mg 10 x 4 Tablets
  34. Cerenia Tablets 60mg 10 x 4 Tablets
  35. Ciprofloxacin Tablets 250mg 100 Count
  36. Ciprofloxacin Tablets 500mg 100 Count
  37. Claro Otic Solution 1ml 10 Count
  38. Clavamox Chewable Tablets for Cats and Dogs 125mg 112 Count
  39. Clavamox Chewable Tablets for Cats and Dogs 250mg 112 Count
  40. Clavamox Chewable Tablets for Cats and Dogs 375mg 112 Count
  41. Clavamox Chewable Tablets for Cats and Dogs 62.5mg 112 Count
  42. Clavamox ChewCerenia Disp Envelopes 50 count
  43. Clavamox Chew Tablets 125mg 100 Count
  44. Clavamox Chew Tablets 250mg 100 Count
  45. Clavamox Chew Tablets 375mg 100 Count
  46. Clavamox Chew Tablets 62.5mg 100 Count
  47. Clavamox Drops 15ml
  48. Clindamycin HCl Capsules 150mg 100 Count
  49. Clindamycin HCl Capsules 75mg 200 Count
  50. CLINTABS® Tablets clindamycin hydrochloride tablets 75mg 200 Count
  51. Depo Medrol 20ml 20mg
  52. Depo Medrol 5ml 40mg
  53. Derma Vet Ointment 15ml
  54. Derma Vet Ointment 7.5ml
  55. Douxo Calm Spray 6.8oz
  56. Douxo S3 Calm Mousse 5.1oz Each
  57. Douxo S3 Calm Shampoo 6.7oz Each
  58. DOUXO S3 PYO Mousse 5.1oz
  59. Doxycycline Hyclate Capsules 100mg 50 Count
  60. Doxycycline Hyclate Capsules 50mg 50 Count
  61. Doxycycline Hyclate Tablets 100mg 500 Count
  62. Doxycycline Hyclate Tablets 20mg 100 Count
  63. Doxycycline Powder For Suspension 60ml 25mg 5ml
  64. Easotic Suspension 10ml
  65. Elura Oral Solution 15ml 20mg ml Each
  1. Enroquin Flavored Tablets 136mg 50 Count
  2. Enroquin Flavored Tablets 22.7mg 100 Count
  3. Enroquin Flavored Tablets 68mg 50 Count
  4. Entyce Oral Solution 15ml
  5. Erythromycin 0.5 percent Ophthalmic Ointment 3.5g
  6. Galliprant Tablets 100mg 30 Count
  7. Galliprant Tablets 20mg 30 Count
  8. Galliprant Tablets 60mg 30 Count
  9. Hydroxyzine HCl Tablets 25mg 100 Count
  10. Hydroxyzine Pamoate Capsules 50mg 100 Count
  11. Itraconazole HCL Capsules 100mg 30 Count
  12. Itrafungol Itraconazole Solution 52ml 10mg ml
  13. Ketoconazole Tablets 200mg 100 Count
  14. MalAcetic Otic 16oz
  15. MalAcetic Otic 4oz
  16. Malacetic Otic 8oz
  17. Mal A Ket Plus TrizEDTA Flush 12oz
  18. Mal A Ket Shampoo 8oz
  19. Mal A Ket Wipes 50 Count
  20. Metronidazole Tablets 250mg 100 Count
  21. Metronidazole Tablets 500mg 100 Count
  22. MiconaHex Triz Shampoo 16oz
  23. MilbeMite 0.1 percent Otic Solution 0.25ml 10 x 2 Count
  24. Mometamax Suspension 15g 12 Count
  25. Muricin 2 percent Ointment 15g
  26. Neopolybac w Zinc Ophthalmic Ointment 3.5g
  27. Neopolydex Ophthalmic Ointment 3.5g
  28. Neopolydex Ophthalmic Suspension 5ml
  29. Ofloxacin 0.3 percent Ophthalmic Solution 5ml
  30. Ofloxacin Ophthalmic Solution 0.3 percent 10ml Each
  31. Onsior Tablets 6mg 30 Count
  32. Optimmune Ophthalmic Ointment 3.5g 6 Count
  33. Osurnia Otic Gel 1ml 20 Count
  34. Osurnia Otic Gel 1ml 2 Count
  35. Pivetal Meloxidyl Meloxicam Oral Suspension 10ml 1.5mg ml
  36. Pivetal Meloxidyl Meloxicam Oral Suspension 32ml 1.5mg ml
  37. Posatex Otic Suspension 15g 12 Count
  38. Posatex Otic Suspension 30gm 6 Count
  39. Prednisolone Tablets 20mg 500 Count
  40. Prednisone Tablets 20mg 100 Count
  41. Prednisone Tablets 5mg 1000 Count
  42. Prednis Prednisolone Tablets 5mg 1000 Count
  43. PrednisTabs 20mg 500 Count
  44. Promace Acepromazine Tablets 10mg 100 Count
  45. Promace Acepromazine Tablets 25mg 100 Count
  46. Proparacaine 0.5 percent Ophthalmic Solution 15ml
  47. Rimadyl Chewable Tablets 100mg 180 Count
  48. Rimadyl Chewable Tablets 25mg 180 Count
  49. Rimadyl Chewable Tablets 75mg 180 Count
  50. Sileo 3ml 0.1mg ml 10 Count
  51. Simplicef Tablets 100mg 100 Count
  52. Simplicef Tablets 200mg 100 Count
  53. SMZ TMP Tablets 960mg 100 Count
  54. Sucralfate Tablets 1g 500 Count
  55. Synotic Otic Solution 8ml 12 Count
  56. Temaril P Tablets 100 Count
  57. Terbinafine Tablets 250mg 30 Count
  58. Tobramycin Ophthalmic Solution 5ml 0.3 percent
  59. Trazodone Tablets 100mg 100 Count
  60. Trazodone Tablets 50mg 100 Count
  61. Tresaderm® Solution 15ml 12 Count
  62. TrizCHLOR 4 Shampoo 16oz
  63. TrizCHLOR Flush 4oz
  64. Vetropolycin Ophthalmic Ointment 3.5g
  65. Zeniquin Tablets 100mg 50 Count
  66. Zeniquin Tablets 200mg 50 Count
  67. Zeniquin Tablets 25mg 100 Count